Parcel 00-00-121-083-11966-A08
Owners
FISHER PAMELA P
FISHER DOUGLAS S
FISHER DOUGLAS S
28 LIGHTHOUSE POINT
CRAWFORDVILLE, FL 32327
Parcel Summary
Location | 28 LIGHTHOUSE PNT CRAWFORDVILLE, FL 32327 |
---|---|
Use Code | 0401: TOWNHOUSE |
Tax District | 3: UNINCORPORATED COUNTY |
Map Parcel | 4 |
Acreage | .0480 |
Subdivision | THE MOORINGS PHS 2 |
Exemptions | 01: HOMESTEAD (196.031a&b) (100%) |
Keyline Description
THE MOORING PHASE 2LOT 8
OR 176 P 959-964 OR 188 P 420
OR 877 P 71
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $113,579 | $91,035 | $91,035 | $123,613 | $70,295 | $71,328 | $72,362 |
Total Extra Features Value | $5,358 | $5,748 | $5,133 | $7,069 | $6,699 | $7,005 | $7,395 |
Land Value | $30,000 | $30,000 | $30,000 | $15,000 | $15,000 | $15,000 | $15,000 |
Ag Land Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Market Value | $148,937 | $126,783 | $126,168 | $145,682 | $91,994 | $93,333 | $94,757 |
Assessed Value | $101,516 | $98,655 | $95,782 | $94,754 | $91,994 | $92,412 | $90,334 |
Exempt Value | $50,722 | $50,000 | $50,000 | $50,000 | $50,000 | $50,000 | $50,000 |
Taxable Value | $50,794 | $48,655 | $45,782 | $44,754 | $41,994 | $42,412 | $40,334 |
SOH Portability | $47,421 | $28,128 | $30,386 | $50,928 | $0 | $921 | $4,423 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
WD 0877/0071 | 2012-04-16 | Q | 01 | Warranty Deed | Improved | $135,000 | Grantor: ELLIOTT THOMAS H & CLARICE Grantee: FISHER PAMELA P |
Buildings
Building # 1, Section # 1, 91035, RESIDENTIAL
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
FNDN | Foundation | 04 | PILE WOOD |
FR | Frame | 02 | WOOD FRAME |
EW | Exterior Wall | 30 | VINYL |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 13 | GALVALUM |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 14 | CARPET |
IF | Interior Flooring | 11 | CLAY TILE |
HT | Heating Type | 04 | AIR DUCTED |
AC | Air Conditioning | 03 | CENTRAL |
BDR | Bedrooms | 2.00 | |
BTH | Bathrooms | 2.00 | |
SH | Story Height | 0.00 | |
STR | Stories | 2. | 2. |
Extra Features
Land Lines
Code | Description | Zone | Front | Depth | Units | Acreage |
---|---|---|---|---|---|---|
000810 | TOWNHOUSE1 | 25.00 | 84.00 | 1.00 | 0.05 |
Property Record Cards
Disclaimer
All parcel data on this page is for use by the Wakulla County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Wakulla County Assessor's Office as of August 25, 2025.